Blind # | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17/18 | 19/20 | 21 | 22 | 23 | 24 | 25 | 26 | Total | ||
Species | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canada Goose | 1 | 7 | 2 | 17 | 5 | 1 | 5 | 4 | 1 | 2 | 11 | 1 | 3 | 60 | ||||||||||||
Snow Goose | ||||||||||||||||||||||||||
Wood Duck | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||
Green Winged Teal | 1 | 2 | 3 | |||||||||||||||||||||||
Blue Winged Teal | ||||||||||||||||||||||||||
American Black Duck | 11 | 2 | 1 | 3 | 1 | 1 | 19 | |||||||||||||||||||
Mallard | 2 | 3 | 8 | 6 | 1 | 1 | 16 | 1 | 21 | 59 | ||||||||||||||||
Northern Pintail | 1 | 4 | 1 | 6 | ||||||||||||||||||||||
Northern Shoveler | 1 | 1 | ||||||||||||||||||||||||
Gadwall | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
American Wigeon | 2 | 2 | ||||||||||||||||||||||||
Canvasback | 2 | 2 | ||||||||||||||||||||||||
Redhead | 5 | 4 | 1 | 10 | ||||||||||||||||||||||
Ring-Necked Duck | 1 | 2 | 3 | |||||||||||||||||||||||
Greater Scaup | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||
Lesser Scaup | 1 | 7 | 15 | 9 | 3 | 35 | ||||||||||||||||||||
Long-Tailed Duck | 1 | 1 | ||||||||||||||||||||||||
Common Goldeneye | 2 | 2 | ||||||||||||||||||||||||
Bufflehead | 1 | 2 | 5 | 12 | 10 | 6 | 3 | 39 | ||||||||||||||||||
Hooded Merganser | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 15 | ||||||||||||||||
Common Merganser | 2 | 3 | 1 | 5 | 1 | 12 | ||||||||||||||||||||
Red-Breasted Merganser | ||||||||||||||||||||||||||
Ruddy Duck | 4 | 3 | 4 | 2 | 13 | |||||||||||||||||||||
American Coot | 6 | 1 | 1 | 8 | ||||||||||||||||||||||
UnID Teal | ||||||||||||||||||||||||||
UnID Species | ||||||||||||||||||||||||||
Total | 3 | 7 | 2 | 1 | 2 | 17 | 51 | 37 | 1 | 21 | 6 | 16 | 8 | 36 | 18 | 38 | 6 | 33 | 303 |
Updated as of 2/16/20